As of: March 17, 2014 | * Source: Bloomberg | c Concensus Forecast |
COL | COL | Buy | |||
Ticker | Price | Rating | FV | Below | |
BDO | 83.60 | BUY | 94.00 | 81.00 | |
MBT | 80.90 | BUY | 100.00 | 86.00 | |
EEI | 11.60 | BUY | 12.70 | 11.00 | |
AC | 564.00 | BUY | 689.00 | 599.00 | |
DNL | 8.24 | BUY | 9.10 | 7.90 | |
TEL | 2,666.00 | BUY | 3,260.00 | 2,834.00 | |
ALI | 28.40 | BUY | 36.08 | 31.00 | |
MEG | 4.10 | BUY | 4.54 | 3.90 | |
SMPH | 14.40 | BUY | 19.41 | 16.80 |
No comments:
Post a Comment