As of: January 28, 2015
Support/ | Resistance | 52 Wk | % From | ||||||
Ticker | Company Name | Price | Short Term | Medium Term | High | Low | 52 Wk High | Recommendation | Rating Initiated |
Index | |||||||||
PASHR | PHILIPPINES ALL SHARE IX | 4,455 | 4,295 | 4,267 | 4,458.71 | 3,589.80 | -0.09% | BUY | 1/23/2015 |
PCOMM | PHILIPPINES INDUSTRIAL | 12,631 | 12,018 | 11,810 | 12,631.20 | 8,716.00 | 0.00% | BUY | 1/23/2015 |
PCOMP | PSEi - PHILIPPINE SE IDX | 7,661 | 7,317 | 7,257 | 7,664.18 | 5,886.01 | -0.04% | BUY | 1/23/2015 |
PFINC | PHILIPPINES FINANCIALS | 1,777 | 1,699 | 1,694 | 1,785.27 | 1,461.76 | -0.46% | BUY | 1/14/2015 |
PHLDG | PHILIPPINES HOLDING FIRM | 6,734 | 6,436 | 6,351 | 6,734.56 | 5,280.11 | -0.01% | BUY | 1/23/2015 |
PMINI | PHILIPPINES MINING & OIL | 15,925 | 15,917 | 15,773 | 18,262.65 | 13,367.65 | -12.80% | SELL | 1/26/2015 |
PPROP | PHILIPPINES PROPERTY IDX | 2,994 | 2,856 | 2,838 | 2,993.97 | 2,241.16 | 0.00% | BUY | 1/13/2015 |
PSERV | PHILIPPINES SERVICES | 2,175.00 | 2,124 | 2,141.00 | 2,272.76 | 1,824.99 | -4.32% | RANGE TRADE | 1/23/2015 |
Banks | |||||||||
BDO | BANCO DE ORO UNIBANK INC | 114.00 | 109.00 | 105.00 | 115.80 | 76.04 | -1.64% | BUY | 1/19/2015 |
BPI | BANK OF PHILIPPINE ISLANDS | 97.4 | 93.9359 | 94.6462 | 101.8 | 84.5 | -4.32% | RANGE TRADE | 1/26/2015 |
CHIB | CHINA BANKING CORPORATION | 47 | 47.0469 | 47.9969 | 57.19 | 45.8 | -17.82% | SELL INTO STRENGTH | 1/13/2015 |
EW | EAST-WEST BANKING CORP | 24.45 | 24.3141 | 25.1946 | 31.6 | 23.55 | -22.63% | SELL INTO STRENGTH | 12/29/2014 |
MBT | METROPOLITAN BANK & TRUST | 98 | 86.0203 | 84.7854 | 99.15 | 74.9 | -1.16% | BUY | 1/21/2015 |
PNB | PHILIPPINE NATIONAL BANK | 78.05 | 78.3328 | 80.9608 | 94.95 | 76.5 | -17.80% | SELL INTO STRENGTH | 1/19/2015 |
PSE | PHILIPPINE STOCK EXCHANGE | 314 | 300 | 295 | 320 | 276 | -1.88% | BUY | 1/19/2015 |
RCB | RIZAL COMMERCIAL BANKING | 47.75 | 47.9203 | 50.3546 | 59 | 42.25 | -19.07% | SELL INTO STRENGTH | 12/29/2014 |
SECB | SECURITY BANK CORP | 149 | 150 | 150 | 162.1 | 104.29 | -7.83% | RANGE TRADE | 1/28/2015 |
UBP | UNION BANK OF PHILIPPINES | 69.05 | 68.1516 | 69.7695 | 78.79 | 66 | -12.36% | SELL INTO STRENGTH | 1/5/2015 |
Commercial | |||||||||
ABS | ABS-CBN CORP | 49.2 | 47.4734 | 46.2085 | 51 | 27 | -3.53% | HOLD | 1/28/2015 |
AP | ABOITIZ POWER CORP | 44.95 | 42.5922 | 41.7715 | 45.5 | 33.85 | -1.21% | BUY | 1/27/2015 |
CEB | CEBU AIR INC | 96 | 85.9375 | 79.5008 | 99.1 | 46.05 | -3.13% | BUY | 1/22/2015 |
COAT | CHEMREZ TECHNOLOGIES INC | 5.1 | 5.7784 | 5.3849 | 5.98 | 2.95 | -14.72% | LIGHTEN | 10/3/2014 |
DMC | DMCI HOLDINGS INC | 15.36 | 15.4163 | 15.5046 | 16.8 | 11.23 | -8.57% | SELL INTO STRENGTH | 1/28/2015 |
EDC | ENERGY DEVELOPMENT CORP | 8.7 | 8.4219 | 8.1331 | 9 | 5.04 | -3.33% | HOLD | 1/27/2015 |
EEI | EEI CORPORATION | 10.76 | 10.8231 | 11.0237 | 12.34 | 9.8 | -12.80% | SELL INTO STRENGTH | 12/22/2014 |
FGEN | FIRST GEN CORPORATION | 31.2 | 26.5938 | 26.2946 | 31.5 | 15.22 | -0.95% | BUY | 1/22/2015 |
GMA7 | GMA NETWORK INC | 6.3 | 6.5566 | 6.8646 | 8.76 | 6.25 | -28.08% | SELL INTO STRENGTH | 1/13/2015 |
HLCM | HOLCIM PHILIPPINES INC | 15 | 14.9394 | 14.5818 | 15.3 | 12.8 | -1.96% | HOLD | 1/27/2015 |
ICT | INTL CONTAINER TERM SVCS I | 116 | 116 | 115 | 119.5 | 95 | -2.93% | HOLD | 1/27/2015 |
MER | MANILA ELECTRIC COMPANY | 283 | 263 | 262 | 285.2 | 239.06 | -0.91% | BUY | 1/27/2015 |
MWC | MANILA WATER COMPANY | 32.8 | 30.3594 | 29.4623 | 33.9 | 21.4 | -3.24% | BUY | 1/27/2015 |
MWIDE | MEGAWIDE CONSTRUCTION CORP | 8.3 | 8.4847 | 8.6293 | 9.61 | 7.88 | -13.63% | SELL | 1/22/2015 |
PCOR | PETRON CORP | 9.37 | 9.9031 | 10.788 | 14.3 | 9.35 | -34.48% | SELL INTO STRENGTH | 1/14/2015 |
SCC | SEMIRARA MINING CORP | 147 | 141 | 132 | 150 | 104 | -2.00% | HOLD | 1/28/2015 |
Conglomerates | |||||||||
AC | AYALA CORPORATION | 720 | 694 | 695 | 747 | 515 | -3.61% | BUY | 1/26/2015 |
AEV | ABOITIZ EQUITY VENTURES IN | 56.55 | 53.4125 | 52.4992 | 61.05 | 48.1 | -7.36% | BUY | 1/23/2015 |
FDC | FILINVEST DEVELOPMENT CORP | 4.49 | 4.4213 | 4.4772 | 5.34 | 4.25 | -15.92% | SELL INTO STRENGTH | 1/28/2015 |
FPH | FIRST PHILIPPINE HLDGS | 96.3 | 89.4281 | 89.1423 | 97 | 61.7 | -0.72% | BUY | 1/14/2015 |
GTCAP | GT CAPITAL HOLDINGS INC | 1,192 | 1,110 | 1,082 | 1,192.00 | 718 | 0.00% | BUY | 1/13/2015 |
JGS | JG SUMMIT HOLDINGS INC | 64 | 66.0531 | 63.5523 | 71.4 | 37.4 | -10.36% | LIGHTEN | 1/22/2015 |
LPZ | LOPEZ HOLDINGS CORP | 7.15 | 6.7744 | 6.754 | 7.3 | 4.21 | -2.05% | BUY | 1/28/2015 |
MPI | METRO PACIFIC INVESTMENTS | 5.26 | 4.885 | 4.9291 | 5.36 | 4.15 | -1.83% | BUY | 1/23/2015 |
SM | SM INVESTMENTS CORP | 898 | 830 | 808 | 897.5 | 682 | 0.00% | BUY | 1/5/2015 |
Consumer | |||||||||
AGI | ALLIANCE GLOBAL GROUP INC | 25.2 | 23.8531 | 24.3054 | 31.85 | 20.85 | -20.88% | SELL INTO STRENGTH | 1/28/2015 |
ANI | AGRINURTURE INCORPORATED | 2 | 2.1294 | 2.2606 | 5.23 | 2 | -61.76% | SELL | 1/23/2015 |
DNL | D&L INDUSTRIES INC | 16.88 | 16.1538 | 15.3258 | 17.14 | 6.78 | -1.52% | BUY | 1/26/2015 |
FOOD | ALLIANCE SELECT FOODS INTE | 1.2 | 1.1981 | 1.2 | 1.66 | 0.97 | -27.71% | SELL | 1/22/2015 |
JFC | JOLLIBEE FOODS CORPORATION | 218 | 210 | 203 | 220.8 | 150.8 | -1.27% | HOLD | 1/28/2015 |
PGOLD | PUREGOLD PRICE CLUB INC | 41.2 | 39.6234 | 37.4962 | 48.37 | 31.37 | -14.83% | HOLD | 1/27/2015 |
PIP | PEPSI-COLA PRODUCTS PHILIP | 4.09 | 4.0906 | 4.2828 | 5.37 | 3.87 | -23.84% | SELL INTO STRENGTH | 12/22/2014 |
RFM | RFM CORPORATION | 5.96 | 5.1269 | 5.0489 | 6.68 | 4.72 | -10.78% | BUY | 1/27/2015 |
SMC | SAN MIGUEL CORP | 76.9 | 76.6563 | 75.4985 | 87 | 54.5 | -11.61% | SELL | 1/27/2015 |
URC | UNIVERSAL ROBINA CORP | 206 | 196 | 191 | 211 | 112.12 | -2.37% | BUY | 1/23/2015 |
Insurance | |||||||||
MFC | MANULIFE FINANCIAL CORP | 810 | 800 | 804 | 880 | 711 | -7.95% | LIGHTEN | 1/27/2015 |
SLF | SUN LIFE FINANCIAL INC | 1,350 | 1,489 | 1,510 | 1,700.00 | 1,305.00 | -20.59% | SELL | 1/13/2015 |
Mining | |||||||||
AT | ATLAS CONS MINING & DEV | 9.45 | 10.2831 | 11.04 | 17.24 | 9.45 | -45.19% | SELL INTO STRENGTH | 1/13/2015 |
DIZ | DIZON COPPER-SILVER MINES | 7.9 | 6.8391 | 7.0342 | 10.98 | 5.4 | -28.05% | RANGE TRADE | 1/26/2015 |
LC | LEPANTO CONS MINING A CO | 0.28 | 0.2586 | 0.2724 | 0.43 | 0.21 | -34.49% | SELL INTO STRENGTH | 1/7/2015 |
MA | MANILA MINING CORP A COM | 0.016 | 0.0155 | 0.0156 | 0.02 | 0.01 | -27.27% | SELL | 1/28/2015 |
MAB | MANILA MINING CORP B COM | 0.017 | 0.016 | 0.0162 | 0.02 | 0.01 | -26.09% | SELL INTO STRENGTH | 1/23/2015 |
NI | NIHAO MINERAL RESOURCES IN | 2.7 | 2.3666 | 2.4135 | 3.35 | 2.09 | -19.40% | BUY | 1/28/2015 |
NIKL | NICKEL ASIA CORP | 27.05 | 29.5599 | 28.7613 | 32.85 | 11.13 | -17.66% | SELL | 1/27/2015 |
PX | PHILEX MINING CORP | 8.6 | 8.4341 | 8.6709 | 12.88 | 7.5 | -33.23% | SELL INTO STRENGTH | 1/7/2015 |
Property | |||||||||
ALI | AYALA LAND INC | 35.7 | 34.3625 | 34.2423 | 35.7 | 25.35 | 0.00% | BUY | 1/14/2015 |
BEL | BELLE CORP | 4.61 | 4.7856 | 4.9166 | 6.15 | 4.41 | -25.04% | SELL | 1/27/2015 |
ELI | EMPIRE EAST LAND HOLDINGS | 0.91 | 0.9041 | 0.8917 | 1.09 | 0.85 | -16.51% | HOLD | 1/28/2015 |
FLI | FILINVEST LAND INC | 1.66 | 1.5853 | 1.5754 | 1.77 | 1.22 | -6.21% | HOLD | 1/26/2015 |
GERI | GLOBAL-ESTATE RESORTS INC | 1.69 | 1.7197 | 1.784 | 2.25 | 1.22 | -24.89% | SELL | 1/28/2015 |
MEG | MEGAWORLD CORP | 5.17 | 5.0578 | 4.9692 | 5.43 | 3.42 | -4.79% | HOLD | 1/22/2015 |
RLC | ROBINSONS LAND CO | 27.35 | 26.2953 | 25.5131 | 28 | 19.1 | -2.32% | BUY | 1/26/2015 |
SMPH | SM PRIME HOLDINGS INC | 19.1 | 17.3894 | 17.3615 | 19.48 | 14.22 | -1.95% | BUY | 1/13/2015 |
VLL | VISTA LAND & LIFESCAPES IN | 6.94 | 6.6059 | 6.3911 | 7.2 | 5.06 | -3.61% | HOLD | 1/23/2015 |
Services | |||||||||
LR | LEISURE & RESORTS WORLD CO | 10.56 | 11.5244 | 11.0854 | 12.28 | 6.5 | -14.01% | LIGHTEN | 1/13/2015 |
PAX | PAXYS INC | 3.19 | 3.0044 | 3.0552 | 3.2 | 2.22 | -0.31% | BUY | 1/26/2015 |
WEB | PHILWEB CORP | 12.38 | 10.1463 | 7.8358 | 13.14 | 4.39 | -5.78% | TAKE PROFITS | 1/23/2015 |
Telecoms | |||||||||
GLO | GLOBE TELECOM INC | 1,750 | 1,737 | 1,708 | 2,008.00 | 1,600.00 | -12.85% | SELL INTO STRENGTH | 1/27/2015 |
LIB | LIBERTY TELECOMS HOLDINGS | 1.97 | 2.1228 | 2.2597 | 2.85 | 1.39 | -30.88% | SELL INTO STRENGTH | 1/22/2015 |
TEL | PHILIPPINE LONG DISTANCE T | 2,992 | 2,898 | 2,984 | 3,486.00 | 2,552.30 | -14.17% | SELL INTO STRENGTH | 12/29/2014 |
Selected | |||||||||
AB | ATOK BIG WEDGE CO INC | 11.9 | 11.8988 | 12.4757 | 18 | 10.02 | -33.89% | RANGE TRADE | 1/14/2015 |
ABA | ABACUS CONS RESOURCE & HLD | 0.48 | 0.4845 | 0.4943 | 0.7 | 0.46 | -31.43% | SELL | 1/23/2015 |
ABG | ASIABEST GROUP INT | 8.25 | 8.8506 | 9.0923 | 14.86 | 7.98 | -44.48% | SELL | 1/26/2015 |
ACR | ALSONS CONSOLIDATED RES IN | 2 | 2.0144 | 1.9935 | 2.3 | 1.29 | -13.04% | SELL INTO STRENGTH | 1/28/2015 |
ANS | SORIANO (A) CORP | 7.05 | 6.8909 | 7.0115 | 7.39 | 6.3 | -4.60% | SELL INTO STRENGTH | 1/22/2015 |
APC | APC GROUP INC | 0.72 | 0.7241 | 0.7771 | 1.09 | 0.59 | -33.94% | SELL INTO STRENGTH | 1/13/2015 |
APO | ANGLO PHILIPPINE HLDGS | 1.57 | 1.6681 | 1.7249 | 2.04 | 1.2 | -23.04% | SELL | 12/19/2014 |
ARA | ARANETA PROPERTIES INC | 1.38 | 1.3728 | 1.4654 | 2.07 | 1.31 | -33.33% | SELL INTO STRENGTH | 1/13/2015 |
ATI | ASIAN TERMINALS INC | 12.3 | 11.74 | 11.5132 | 13.26 | 10 | -7.24% | BUY | 1/27/2015 |
BCOR | BERJAYA PHILIPPINES INC | 22.6 | 24.9781 | 21.4731 | 28.5 | 18.1 | -20.70% | LIGHTEN | 1/27/2015 |
BHI | BOULEVARD HOLDINGS INC | 0.117 | 0.1128 | 0.1057 | 0.16 | 0.08 | -27.78% | RANGE TRADE | 1/28/2015 |
BKR | BRIGHT KINDLE RESOURCES & INVESTMENTS INC | 3.07 | 3.1356 | 3.2671 | 4.2 | 1.9 | -26.90% | SELL | 1/21/2015 |
BLOOM | BLOOMBERRY RESORTS CORP | 12.6 | 12.3125 | 13.2898 | 15.82 | 8.28 | -20.35% | SELL INTO STRENGTH | 1/28/2015 |
BRN | A BROWN COMPANY INC | 1.08 | 1.0825 | 1.1135 | 1.99 | 1.01 | -45.73% | SELL INTO STRENGTH | 1/5/2015 |
BSC | BASIC ENERGY CORP | 0.27 | 0.2855 | 0.291 | 0.33 | 0.24 | -18.18% | SELL INTO STRENGTH | 1/27/2015 |
CAL | CALATA CORP | 4.2 | 3.3066 | 3.2612 | 4.38 | 2.95 | -4.11% | BUY | 1/23/2015 |
CHI | CEBU HOLDINGS INC | 5.12 | 5.1222 | 5.1449 | 5.7 | 5 | -10.18% | SELL INTO STRENGTH | 1/27/2015 |
CHIPS | CIRTEK HOLDINGS PHILIPPINES | 19.2 | 18.0694 | 15.9178 | 19.7 | 10.08 | -2.54% | HOLD | 1/21/2015 |
COAL | COAL ASIA HOLDINGS INC | 0.92 | 0.9566 | 1.0014 | 1.73 | 0.76 | -46.82% | SELL | 1/22/2015 |
COSCO | COSCO CAPITAL INC | 8.96 | 8.4975 | 8.1825 | 10.97 | 7.37 | -18.30% | BUY | 1/28/2015 |
CPG | CENTURY PROPERTIES GROUP I | 0.99 | 0.985 | 1.0369 | 1.6 | 0.89 | -38.09% | SELL INTO STRENGTH | 1/5/2015 |
CPM | CENTURY PEAK METALS HOLDINGS | 0.99 | 0.9278 | 0.9331 | 1.2 | 0.53 | -17.50% | BUY | 1/27/2015 |
CYBR | CYBER BAY CORP | 0.47 | 0.4973 | 0.5184 | 0.98 | 0.46 | -52.04% | SELL | 1/28/2015 |
DFNN | DFNN INC | 6.81 | 6.5834 | 6.7411 | 9 | 5.1 | -24.33% | SELL | 1/28/2015 |
EG | IP E-GAME VENTURES INC | 0.014 | 0.0145 | 0.0148 | 0.02 | 0.01 | -17.65% | SELL | 1/23/2015 |
EVER | EVER-GOTESCO RES & HLDGS INC | 0.211 | 0.2125 | 0.2202 | 0.37 | 0.18 | -42.97% | SELL INTO STRENGTH | 1/6/2015 |
GEO | GEOGRACE RESOURCES PHILIPP | 0.37 | 0.388 | 0.397 | 0.46 | 0.35 | -19.57% | SELL | 1/20/2015 |
GREEN | GREENERGY HOLDINGS INC | 0.5 | 0.5013 | 0.5633 | 1.2 | 0.35 | -58.33% | SELL INTO STRENGTH | 11/17/2014 |
H2O | CALAPAN VENTURES INC | 4.44 | 4.4275 | 5.1738 | 7 | 4 | -36.57% | SELL INTO STRENGTH | 12/2/2014 |
HI | HOUSE OF INVESTMENTS | 6.13 | 6.1681 | 6.204 | 6.73 | 5.3 | -8.92% | LIGHTEN | 1/26/2015 |
IMI | INTEGRATED MICRO-ELECTRONI | 5.49 | 6.7047 | 7.5109 | 9.4 | 2.51 | -41.60% | SELL | 1/19/2015 |
IPO | IPEOPLE INC | 11.88 | 11.8106 | 11.5135 | 12.42 | 9.93 | -4.32% | HOLD | 1/13/2015 |
IRC | IRC PROPERTIES INC | 1.46 | 1.5063 | 1.5349 | 1.8 | 1.19 | -18.89% | RANGE TRADE | 1/27/2015 |
ISM | ISM COMMUNICATIONS CORP | 1.57 | 1.5406 | 1.5545 | 2.28 | 1.45 | -31.14% | SELL | 1/27/2015 |
LCB | LEPANTO CONS MINING-BCOM | 0.285 | 0.2652 | 0.2792 | 0.45 | 0.22 | -36.23% | SELL INTO STRENGTH | 1/7/2015 |
LIHC | LODESTAR INVESTMENT HOLDIN | 0.7 | 0.645 | 0.6357 | 0.9 | 0.59 | -22.22% | BUY | 1/26/2015 |
LMG | LMG CHEMICALS CORP. | 2.69 | 2.8484 | 2.9331 | 4.55 | 2.47 | -40.88% | SELL | 12/29/2014 |
LOTO | PACIFIC ONLINE SYSTEMS COR | 17.68 | 17.6706 | 16.8117 | 22.8 | 14.54 | -22.46% | HOLD | 1/27/2015 |
LRI | LAFARGE REPUBLIC INC | 12.04 | 9.5791 | 9.5331 | 12.32 | 8.57 | -2.27% | BUY | 1/26/2015 |
LTG | LT GROUP INC | 14.1 | 13.06 | 13.5246 | 19.89 | 12 | -29.11% | SELL INTO STRENGTH | 1/6/2015 |
MARC | MARCVENTURES HOLDINGS INC | 5.93 | 6.1597 | 6.1082 | 8.2 | 3.28 | -27.68% | SELL | 1/19/2015 |
MHC | MABUHAY HOLDINGS CORP | 0.65 | 0.6694 | 0.6682 | 0.73 | 0.59 | -10.96% | SELL | 1/27/2015 |
MIC | MINERALES INDUSTRIAS CORP | 5.35 | 5.4919 | 5.6437 | 6.55 | 4.5 | -18.32% | LIGHTEN | 12/19/2014 |
MJC | MANILA JOCKEY CLUB INC | 2.01 | 2.0675 | 2.0345 | 2.46 | 1.35 | -18.29% | SELL INTO STRENGTH | 1/28/2015 |
MRC | MRC ALLIED INC | 0.119 | 0.1229 | 0.1344 | 0.18 | 0.09 | -33.89% | SELL INTO STRENGTH | 1/20/2015 |
NRCP | NATIONAL REINSURANCE CORP | 1.07 | 1.0672 | 1.1378 | 1.5 | 0.9 | -28.67% | SELL INTO STRENGTH | 1/13/2015 |
OM | OMICO CORPORATION | 0.71 | 0.6872 | 0.6638 | 1.03 | 0.36 | -31.07% | HOLD | 1/27/2015 |
OPM | ORIENTAL PETRO & MIN A | 0.014 | 0.0138 | 0.0146 | 0.02 | 0.01 | -30.00% | SELL INTO STRENGTH | 1/13/2015 |
ORE | ORIENTAL PENINSULA RESOURC | 2.2 | 2.1859 | 2.1328 | 3.06 | 1.51 | -28.10% | SELL | 1/27/2015 |
OV | PHILODRILL CORP | 0.019 | 0.0188 | 0.0219 | 0.04 | 0.02 | -52.50% | SELL INTO STRENGTH | 1/5/2015 |
PA | PACIFICA INC-A | 0.04 | 0.0435 | 0.0466 | 0.07 | 0.04 | -40.30% | SELL | 1/22/2015 |
PF | SAN MIGUEL PURE FOODS CO | 205 | 212 | 219 | 253 | 175.81 | -18.97% | SELL INTO STRENGTH | 1/23/2015 |
PHES | PHILIPPINE ESTATES CORP | 0.37 | 0.3839 | 0.3865 | 0.47 | 0.33 | -21.28% | LIGHTEN | 1/19/2015 |
PLC | PREMIUM LEISURE CORP | 1.93 | 2.0247 | 1.986 | 2.28 | 0.29 | -15.35% | LIGHTEN | 1/5/2015 |
PNX | PHOENIX PETROLEUM PHILIPPI | 3.72 | 3.4709 | 3.8271 | 7.03 | 3.03 | -47.08% | SELL INTO STRENGTH | 1/7/2015 |
PRC | PHILIPPINE RACING CLUB | 9 | 9.1238 | 9.3431 | 10.8 | 8.8 | -16.67% | RANGE TRADE | 1/27/2015 |
PXP | PHILEX PETROLEUM CORP | 5.03 | 5.4481 | 5.9465 | 10.42 | 4.99 | -51.73% | SELL INTO STRENGTH | 1/14/2015 |
RLT | PHILIPPINE REALTY & HOLDINGS | 0.485 | 0.5192 | 0.5618 | 0.74 | 0.43 | -34.46% | SELL INTO STRENGTH | 12/22/2014 |
ROCK | ROCKWELL LAND CORP | 1.79 | 1.8078 | 1.7997 | 2.29 | 1.59 | -21.83% | SELL | 1/22/2015 |
SEVN | PHILIPPINE SEVEN CORP | 89 | 85.35 | 87.2877 | 103.2 | 79 | -13.76% | RANGE TRADE | 1/27/2015 |
SGI | SOLID GROUP INC | 1.2 | 1.2484 | 1.2866 | 2.2 | 1.13 | -45.45% | SELL INTO STRENGTH | 1/22/2015 |
SHNG | SHANG PROPERTIES INC | 3.18 | 3.2628 | 3.2845 | 3.6 | 3.05 | -11.67% | SELL | 1/20/2015 |
SLI | STA LUCIA LAND INC | 0.89 | 0.8266 | 0.832 | 1.02 | 0.58 | -12.75% | RANGE TRADE | 1/27/2015 |
STI | STI EDUCATION SYSTEMS | 0.65 | 0.6744 | 0.7249 | 0.87 | 0.63 | -25.29% | SELL INTO STRENGTH | 1/26/2015 |
SUN | SUNTRUST HOME DEVELOPERS INC | 1.14 | 1.1741 | 1.2402 | 1.96 | 0.89 | -41.84% | SELL INTO STRENGTH | 12/29/2014 |
T | TKC STEEL CORPORATION | 1.58 | 1.6466 | 1.7292 | 2.5 | 1.5 | -36.80% | SELL INTO STRENGTH | 1/20/2015 |
TA | TRANS-ASIA OIL & ENERGY DV | 2.36 | 2.3338 | 2.3666 | 2.68 | 1.75 | -11.94% | SELL | 1/28/2015 |
V | VANTAGE EQUITIES INC | 2.9 | 2.8753 | 2.8609 | 3.13 | 2.48 | -7.35% | HOLD | 1/28/2015 |
VITA | VITARICH CORPORATION | 0.81 | 0.8353 | 0.9402 | 1.3 | 0.6 | -37.69% | SELL INTO STRENGTH | 12/29/2014 |
VMC | VICTORIAS MILLING CO INC | 4.59 | 4.6534 | 4.7223 | 5.5 | 2.42 | -16.55% | SELL INTO STRENGTH | 1/23/2015 |
VUL | VULCAN INDUSTRIAL & MINING | 1.61 | 1.6803 | 1.6131 | 2.17 | 1.38 | -25.81% | SELL | 1/28/2015 |
WPI | WATERFRONT PHILIPPINES INC | 0.39 | 0.3848 | 0.3937 | 0.49 | 0.31 | -20.41% | RANGE TRADE | 1/28/2015 |
ZHI | ZEUS HOLDING INC | 0.34 | 0.3555 | 0.3737 | 0.51 | 0.32 | -33.33% | SELL INTO STRENGTH | 1/8/2015 |
No comments:
Post a Comment