As of: January 26, 2015
Support/ | Resistance | 52 Wk | |||||||
Ticker | Company Name | Price | Short Term | Medium Term | High | Low | Trend Mode | Recommendation | Rating Initiated |
Index | |||||||||
PASHR | PHILIPPINES ALL SHARE IX | 4,422 | 4,286 | 4,258 | 4,421.91 | 3,589.80 | UP | BUY | 1/23/2015 |
PCOMM | PHILIPPINES INDUSTRIAL | 12,368 | 11,977 | 11,768 | 12,389.40 | 8,716.00 | UP | BUY | 1/23/2015 |
PCOMP | PSEi - PHILIPPINE SE IDX | 7,587 | 7,296 | 7,237 | 7,586.67 | 5,886.01 | UP | BUY | 1/23/2015 |
PFINC | PHILIPPINES FINANCIALS | 1,755 | 1,695 | 1,690 | 1,755.27 | 1,461.76 | UP | BUY | 1/14/2015 |
PHLDG | PHILIPPINES HOLDING FIRM | 6,659 | 6,416 | 6,332 | 6,690.78 | 5,280.11 | UP | BUY | 1/23/2015 |
PMINI | PHILIPPINES MINING & OIL | 16,160 | 15,916 | 15,778 | 18,262.65 | 13,367.65 | DOWN | SELL | 1/26/2015 |
PPROP | PHILIPPINES PROPERTY IDX | 2,973 | 2,847 | 2,829 | 2,990.48 | 2,241.16 | UP | BUY | 1/13/2015 |
PSERV | PHILIPPINES SERVICES | 2,181.00 | 2,124 | 2,139.00 | 2,272.76 | 1,824.99 | SIDEWAYS | RANGE TRADE | 1/23/2015 |
Banks | |||||||||
BDO | BANCO DE ORO UNIBANK INC | 112.00 | 108.00 | 105.00 | 114.10 | 76.04 | UP | BUY | 1/19/2015 |
BPI | BANK OF PHILIPPINE ISLANDS | 97.5 | 93.7984 | 94.5531 | 101.8 | 84.5 | SIDEWAYS | RANGE TRADE | 1/26/2015 |
CHIB | CHINA BANKING CORPORATION | 46.8 | 47.1047 | 48.0977 | 57.19 | 45.8 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
EW | EAST-WEST BANKING CORP | 24.45 | 24.3672 | 25.2231 | 31.6 | 23.55 | DOWN | SELL INTO STRENGTH | 12/29/2014 |
MBT | METROPOLITAN BANK & TRUST | 95.1 | 85.0656 | 84.3192 | 95.25 | 74.9 | UP | BUY | 1/21/2015 |
PNB | PHILIPPINE NATIONAL BANK | 77.9 | 78.5266 | 81.1562 | 94.95 | 76.5 | DOWN | SELL INTO STRENGTH | 1/19/2015 |
PSE | PHILIPPINE STOCK EXCHANGE | 319 | 298 | 294 | 320 | 276 | UP | BUY | 1/19/2015 |
RCB | RIZAL COMMERCIAL BANKING | 47 | 48.1266 | 50.5646 | 59 | 42.25 | DOWN | SELL INTO STRENGTH | 12/29/2014 |
SECB | SECURITY BANK CORP | 147 | 151 | 150 | 162.1 | 104.29 | SIDEWAYS | LIGHTEN | 12/9/2014 |
UBP | UNION BANK OF PHILIPPINES | 68 | 68.3219 | 69.9097 | 78.79 | 66 | DOWN | SELL INTO STRENGTH | 1/5/2015 |
Commercial | |||||||||
ABS | ABS-CBN CORP | 49.2 | 47.3516 | 45.9969 | 51 | 27 | UP | HOLD | 1/22/2015 |
AP | ABOITIZ POWER CORP | 42.8 | 42.425 | 41.6192 | 43.55 | 33.85 | UP | HOLD | 1/23/2015 |
CEB | CEBU AIR INC | 98.4 | 84.8438 | 78.6777 | 99 | 46.05 | UP | BUY | 1/22/2015 |
COAT | CHEMREZ TECHNOLOGIES INC | 5.1 | 5.7784 | 5.3849 | 5.98 | 2.95 | SIDEWAYS | LIGHTEN | 10/3/2014 |
DMC | DMCI HOLDINGS INC | 15.14 | 15.4788 | 15.492 | 16.8 | 11.23 | DOWN | SELL | 1/20/2015 |
EDC | ENERGY DEVELOPMENT CORP | 8.5 | 8.3813 | 8.0894 | 9 | 5.04 | UP | TAKE PROFITS | 1/21/2015 |
EEI | EEI CORPORATION | 10.72 | 10.8256 | 11.0289 | 12.34 | 9.8 | DOWN | SELL INTO STRENGTH | 12/22/2014 |
FGEN | FIRST GEN CORPORATION | 28.6 | 26.3703 | 26.1492 | 30 | 15.22 | UP | BUY | 1/22/2015 |
GMA7 | GMA NETWORK INC | 6.39 | 6.6047 | 6.9015 | 8.86 | 6.3 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
HLCM | HOLCIM PHILIPPINES INC | 14.84 | 14.9075 | 14.5498 | 15.3 | 12.8 | SIDEWAYS | LIGHTEN | 1/26/2015 |
ICT | INTL CONTAINER TERM SVCS I | 118 | 116 | 114 | 119.5 | 95 | UP | BUY | 1/23/2015 |
MER | MANILA ELECTRIC COMPANY | 270 | 261 | 262 | 284.36 | 239.06 | UP | HOLD | 1/26/2015 |
MWC | MANILA WATER COMPANY | 32.2 | 30.0922 | 29.3315 | 33.5 | 21.4 | UP | HOLD | 1/21/2015 |
MWIDE | MEGAWIDE CONSTRUCTION CORP | 8.43 | 8.4981 | 8.642 | 9.61 | 7.88 | DOWN | SELL | 1/22/2015 |
PCOR | PETRON CORP | 9.39 | 9.9969 | 10.8578 | 14.3 | 9.35 | DOWN | SELL INTO STRENGTH | 1/14/2015 |
SCC | SEMIRARA MINING CORP | 145 | 140 | 132 | 150 | 102 | UP | TAKE PROFITS | 1/21/2015 |
Conglomerates | |||||||||
AC | AYALA CORPORATION | 720 | 693 | 694 | 747 | 515 | UP | BUY | 1/26/2015 |
AEV | ABOITIZ EQUITY VENTURES IN | 55.75 | 53.1922 | 52.2838 | 61.05 | 48.1 | UP | BUY | 1/23/2015 |
FDC | FILINVEST DEVELOPMENT CORP | 4.45 | 4.4203 | 4.4811 | 5.34 | 4.18 | DOWN | SELL INTO STRENGTH | 1/19/2015 |
FPH | FIRST PHILIPPINE HLDGS | 92.55 | 89.1422 | 88.8715 | 93.2 | 61.7 | UP | BUY | 1/14/2015 |
GTCAP | GT CAPITAL HOLDINGS INC | 1,176 | 1,102 | 1,077 | 1,186.00 | 718 | UP | BUY | 1/13/2015 |
JGS | JG SUMMIT HOLDINGS INC | 64.05 | 65.9672 | 63.2854 | 71.4 | 37.4 | SIDEWAYS | LIGHTEN | 1/22/2015 |
LPZ | LOPEZ HOLDINGS CORP | 7.06 | 6.7588 | 6.7354 | 7.3 | 4.21 | UP | BUY | 1/23/2015 |
MPI | METRO PACIFIC INVESTMENTS | 5.19 | 4.8728 | 4.9155 | 5.36 | 4.15 | UP | BUY | 1/23/2015 |
SM | SM INVESTMENTS CORP | 872 | 826 | 804 | 879.5 | 682 | UP | BUY | 1/5/2015 |
Consumer | |||||||||
AGI | ALLIANCE GLOBAL GROUP INC | 25.3 | 23.8219 | 24.2869 | 31.85 | 20.85 | DOWN | SELL INTO STRENGTH | 1/6/2015 |
ANI | AGRINURTURE INCORPORATED | 2 | 2.1438 | 2.2768 | 5.23 | 2 | DOWN | SELL | 1/23/2015 |
DNL | D&L INDUSTRIES INC | 16.4 | 16.0994 | 15.2111 | 17.14 | 6.78 | UP | BUY | 1/26/2015 |
FOOD | ALLIANCE SELECT FOODS INTE | 1.21 | 1.1966 | 1.2017 | 1.66 | 0.97 | DOWN | SELL | 1/22/2015 |
JFC | JOLLIBEE FOODS CORPORATION | 216 | 209 | 202 | 220.8 | 150.8 | UP | HOLD | 1/23/2015 |
PGOLD | PUREGOLD PRICE CLUB INC | 40 | 39.4797 | 37.25 | 48.37 | 31.37 | UP | TAKE PROFITS | 1/21/2015 |
PIP | PEPSI-COLA PRODUCTS PHILIP | 4.1 | 4.0991 | 4.3018 | 5.37 | 3.87 | DOWN | SELL INTO STRENGTH | 12/22/2014 |
RFM | RFM CORPORATION | 5.67 | 5.0625 | 5.0254 | 6.68 | 4.72 | SIDEWAYS | RANGE TRADE | 1/21/2015 |
SMC | SAN MIGUEL CORP | 77.1 | 76.7359 | 75.5 | 87 | 54.5 | DOWN | SELL INTO STRENGTH | 1/7/2015 |
URC | UNIVERSAL ROBINA CORP | 205 | 195 | 190 | 205 | 112.12 | UP | BUY | 1/23/2015 |
Insurance | |||||||||
MFC | MANULIFE FINANCIAL CORP | 760 | 800 | 804 | 880 | 711 | DOWN | SELL | 1/19/2015 |
SLF | SUN LIFE FINANCIAL INC | 1,375 | 1,500 | 1,517 | 1,700.00 | 1,305.00 | DOWN | SELL | 1/13/2015 |
Mining | |||||||||
AT | ATLAS CONS MINING & DEV | 9.65 | 10.3997 | 11.1371 | 17.24 | 9.6 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
DIZ | DIZON COPPER-SILVER MINES | 7.8 | 6.7797 | 7.0357 | 10.98 | 5.4 | SIDEWAYS | RANGE TRADE | 1/26/2015 |
LC | LEPANTO CONS MINING A CO | 0.29 | 0.2565 | 0.2734 | 0.43 | 0.21 | DOWN | SELL INTO STRENGTH | 1/7/2015 |
MA | MANILA MINING CORP A COM | 0.016 | 0.0153 | 0.0156 | 0.02 | 0.01 | DOWN | SELL INTO STRENGTH | 1/20/2015 |
MAB | MANILA MINING CORP B COM | 0.017 | 0.0158 | 0.0162 | 0.02 | 0.01 | DOWN | SELL INTO STRENGTH | 1/23/2015 |
NI | NIHAO MINERAL RESOURCES IN | 2.7 | 2.3409 | 2.4089 | 3.35 | 2.09 | SIDEWAYS | RANGE TRADE | 1/21/2015 |
NIKL | NICKEL ASIA CORP | 27.9 | 29.6422 | 28.7736 | 32.85 | 11.13 | SIDEWAYS | LIGHTEN | 1/20/2015 |
PX | PHILEX MINING CORP | 9 | 8.4488 | 8.7057 | 12.88 | 7.5 | DOWN | SELL INTO STRENGTH | 1/7/2015 |
Property | |||||||||
ALI | AYALA LAND INC | 35 | 34.2906 | 34.1331 | 35.7 | 25.35 | UP | BUY | 1/14/2015 |
BEL | BELLE CORP | 4.66 | 4.8119 | 4.9323 | 6.15 | 4.41 | DOWN | SELL INTO STRENGTH | 1/23/2015 |
ELI | EMPIRE EAST LAND HOLDINGS | 0.92 | 0.9038 | 0.8908 | 1.09 | 0.85 | UP | BUY | 1/22/2015 |
FLI | FILINVEST LAND INC | 1.67 | 1.5831 | 1.5706 | 1.77 | 1.22 | UP | HOLD | 1/26/2015 |
GERI | GLOBAL-ESTATE RESORTS INC | 1.75 | 1.725 | 1.7892 | 2.25 | 1.22 | DOWN | SELL INTO STRENGTH | 12/18/2014 |
MEG | MEGAWORLD CORP | 5.2 | 5.0497 | 4.9557 | 5.43 | 3.42 | UP | HOLD | 1/22/2015 |
RLC | ROBINSONS LAND CO | 26.85 | 26.2344 | 25.3969 | 28 | 19.1 | UP | BUY | 1/26/2015 |
SMPH | SM PRIME HOLDINGS INC | 19.4 | 17.2519 | 17.2902 | 19.48 | 14.22 | UP | BUY | 1/13/2015 |
VLL | VISTA LAND & LIFESCAPES IN | 6.6 | 6.5656 | 6.3662 | 7.2 | 5.06 | UP | HOLD | 1/23/2015 |
Services | |||||||||
LR | LEISURE & RESORTS WORLD CO | 10.92 | 11.5856 | 11.0318 | 12.28 | 6.5 | SIDEWAYS | LIGHTEN | 1/13/2015 |
PAX | PAXYS INC | 3.09 | 2.9975 | 3.0551 | 3.2 | 2.2 | UP | BUY | 1/26/2015 |
WEB | PHILWEB CORP | 12.6 | 9.7409 | 7.6118 | 13.14 | 4.39 | UP | TAKE PROFITS | 1/23/2015 |
Telecoms | |||||||||
GLO | GLOBE TELECOM INC | 1,789 | 1,737 | 1,704 | 2,008.00 | 1,600.00 | SIDEWAYS | RANGE TRADE | 1/23/2015 |
LIB | LIBERTY TELECOMS HOLDINGS | 1.99 | 2.1425 | 2.2758 | 2.85 | 1.39 | DOWN | SELL INTO STRENGTH | 1/22/2015 |
TEL | PHILIPPINE LONG DISTANCE T | 2,984 | 2,898 | 2,986 | 3,486.00 | 2,552.30 | DOWN | SELL INTO STRENGTH | 12/29/2014 |
Selected | |||||||||
AB | ATOK BIG WEDGE CO INC | 11.88 | 11.9106 | 12.5889 | 18 | 10.02 | SIDEWAYS | RANGE TRADE | 1/14/2015 |
ABA | ABACUS CONS RESOURCE & HLD | 0.47 | 0.4861 | 0.4952 | 0.7 | 0.46 | DOWN | SELL | 1/23/2015 |
ABG | ASIABEST GROUP INT | 8.38 | 8.9397 | 9.1322 | 14.86 | 7.98 | DOWN | SELL | 1/26/2015 |
ACR | ALSONS CONSOLIDATED RES IN | 2.1 | 2.0106 | 1.9915 | 2.3 | 1.29 | SIDEWAYS | RANGE TRADE | 1/19/2015 |
ANS | SORIANO (A) CORP | 7 | 6.8959 | 7.0186 | 7.39 | 6.3 | DOWN | SELL INTO STRENGTH | 1/22/2015 |
APC | APC GROUP INC | 0.72 | 0.7306 | 0.7806 | 1.09 | 0.59 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
APO | ANGLO PHILIPPINE HLDGS | 1.47 | 1.6809 | 1.7346 | 2.04 | 1.2 | DOWN | SELL | 12/19/2014 |
ARA | ARANETA PROPERTIES INC | 1.38 | 1.38 | 1.4662 | 2.07 | 1.31 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
ATI | ASIAN TERMINALS INC | 11.88 | 11.7475 | 11.4778 | 13.26 | 10 | UP | HOLD | 1/26/2015 |
BCOR | BERJAYA PHILIPPINES INC | 28 | 25.0688 | 21.1254 | 28.5 | 18.1 | UP | BUY | 1/5/2015 |
BHI | BOULEVARD HOLDINGS INC | 0.111 | 0.1128 | 0.1048 | 0.16 | 0.08 | DOWN | SELL | 1/22/2015 |
BKR | BRIGHT KINDLE RESOURCES & INVESTMENTS INC | 3.07 | 3.1481 | 3.2788 | 4.2 | 1.9 | DOWN | SELL | 1/21/2015 |
BLOOM | BLOOMBERRY RESORTS CORP | 12.88 | 12.3813 | 13.3015 | 15.82 | 8.28 | SIDEWAYS | RANGE TRADE | 1/26/2015 |
BRN | A BROWN COMPANY INC | 1.15 | 1.0822 | 1.1174 | 1.99 | 1.01 | DOWN | SELL INTO STRENGTH | 1/5/2015 |
BSC | BASIC ENERGY CORP | 0.28 | 0.2872 | 0.2913 | 0.33 | 0.24 | DOWN | SELL | 12/29/2014 |
CAL | CALATA CORP | 4.19 | 3.2519 | 3.2331 | 4.2 | 2.95 | UP | BUY | 1/23/2015 |
CHI | CEBU HOLDINGS INC | 5.12 | 5.1241 | 5.1469 | 5.7 | 5 | DOWN | SELL | 1/21/2015 |
CHIPS | CIRTEK HOLDINGS PHILIPPINES | 18.98 | 17.9131 | 15.7348 | 19.7 | 10.08 | UP | HOLD | 1/21/2015 |
COAL | COAL ASIA HOLDINGS INC | 0.92 | 0.9631 | 1.0077 | 1.73 | 0.76 | DOWN | SELL | 1/22/2015 |
COSCO | COSCO CAPITAL INC | 8.7 | 8.4709 | 8.1426 | 10.97 | 7.37 | UP | HOLD | 1/23/2015 |
CPG | CENTURY PROPERTIES GROUP I | 1 | 0.9881 | 1.0446 | 1.6 | 0.89 | DOWN | SELL INTO STRENGTH | 1/5/2015 |
CPM | CENTURY PEAK METALS HOLDINGS | 0.91 | 0.9263 | 0.9312 | 1.2 | 0.53 | DOWN | SELL | 1/23/2015 |
CYBR | CYBER BAY CORP | 0.48 | 0.5005 | 0.5205 | 0.98 | 0.47 | DOWN | SELL INTO STRENGTH | 1/22/2015 |
DFNN | DFNN INC | 6.45 | 6.5766 | 6.7377 | 9 | 5.01 | DOWN | SELL | 1/21/2015 |
EG | IP E-GAME VENTURES INC | 0.014 | 0.0146 | 0.0149 | 0.02 | 0.01 | DOWN | SELL | 1/23/2015 |
EVER | EVER-GOTESCO RES & HLDGS INC | 0.205 | 0.2133 | 0.2209 | 0.37 | 0.18 | DOWN | SELL INTO STRENGTH | 1/6/2015 |
GEO | GEOGRACE RESOURCES PHILIPP | 0.37 | 0.3898 | 0.3981 | 0.46 | 0.35 | DOWN | SELL | 1/20/2015 |
GREEN | GREENERGY HOLDINGS INC | 0.52 | 0.5006 | 0.5737 | 1.2 | 0.35 | DOWN | SELL INTO STRENGTH | 11/17/2014 |
H2O | CALAPAN VENTURES INC | 4.5 | 4.3981 | 5.2291 | 7 | 4 | DOWN | SELL INTO STRENGTH | 12/2/2014 |
HI | HOUSE OF INVESTMENTS | 6.1 | 6.1813 | 6.2068 | 6.73 | 5.3 | SIDEWAYS | LIGHTEN | 1/26/2015 |
IMI | INTEGRATED MICRO-ELECTRONI | 5.8 | 6.845 | 7.5868 | 9.4 | 2.51 | DOWN | SELL | 1/19/2015 |
IPO | IPEOPLE INC | 11.88 | 11.8106 | 11.5135 | 12.42 | 9.93 | UP | HOLD | 1/13/2015 |
IRC | IRC PROPERTIES INC | 1.46 | 1.5122 | 1.5332 | 1.8 | 1.19 | SIDEWAYS | LIGHTEN | 1/23/2015 |
ISM | ISM COMMUNICATIONS CORP | 1.55 | 1.5388 | 1.5555 | 2.28 | 1.45 | DOWN | SELL INTO STRENGTH | 1/22/2015 |
LCB | LEPANTO CONS MINING-BCOM | 0.3 | 0.2632 | 0.2803 | 0.45 | 0.22 | DOWN | SELL INTO STRENGTH | 1/7/2015 |
LIHC | LODESTAR INVESTMENT HOLDIN | 0.69 | 0.6406 | 0.6348 | 0.9 | 0.59 | UP | BUY | 1/26/2015 |
LMG | LMG CHEMICALS CORP. | 2.62 | 2.8559 | 2.9352 | 4.55 | 2.6 | DOWN | SELL | 12/29/2014 |
LOTO | PACIFIC ONLINE SYSTEMS COR | 18 | 17.6675 | 16.7369 | 22.8 | 14.54 | UP | BUY | 1/26/2015 |
LRI | LAFARGE REPUBLIC INC | 11.32 | 9.445 | 9.47 | 11.36 | 8.54 | UP | BUY | 1/26/2015 |
LTG | LT GROUP INC | 14.28 | 13.0181 | 13.5695 | 19.89 | 12 | DOWN | SELL INTO STRENGTH | 1/6/2015 |
MARC | MARCVENTURES HOLDINGS INC | 6.03 | 6.17 | 6.1312 | 8.2 | 3.28 | DOWN | SELL | 1/19/2015 |
MHC | MABUHAY HOLDINGS CORP | 0.68 | 0.6719 | 0.668 | 0.73 | 0.59 | UP | HOLD | 1/23/2015 |
MIC | MINERALES INDUSTRIAS CORP | 5.34 | 5.5119 | 5.6214 | 6.55 | 4.5 | SIDEWAYS | LIGHTEN | 12/19/2014 |
MJC | MANILA JOCKEY CLUB INC | 2.05 | 2.065 | 2.0315 | 2.46 | 1.35 | SIDEWAYS | RANGE TRADE | 1/21/2015 |
MRC | MRC ALLIED INC | 0.123 | 0.1245 | 0.1348 | 0.18 | 0.09 | DOWN | SELL INTO STRENGTH | 1/20/2015 |
NRCP | NATIONAL REINSURANCE CORP | 1.07 | 1.0694 | 1.1402 | 1.5 | 0.9 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
OM | OMICO CORPORATION | 0.69 | 0.6831 | 0.6612 | 1.03 | 0.36 | UP | TAKE PROFITS | 1/26/2015 |
OPM | ORIENTAL PETRO & MIN A | 0.014 | 0.0138 | 0.0146 | 0.02 | 0.01 | DOWN | SELL INTO STRENGTH | 1/13/2015 |
ORE | ORIENTAL PENINSULA RESOURC | 2.25 | 2.1834 | 2.1348 | 3.06 | 1.51 | UP | TAKE PROFITS | 1/26/2015 |
OV | PHILODRILL CORP | 0.019 | 0.019 | 0.0222 | 0.04 | 0.02 | DOWN | SELL INTO STRENGTH | 1/5/2015 |
PA | PACIFICA INC-A | 0.041 | 0.0439 | 0.0468 | 0.07 | 0.04 | DOWN | SELL | 1/22/2015 |
PF | SAN MIGUEL PURE FOODS CO | 207 | 213 | 220 | 253 | 175.81 | DOWN | SELL INTO STRENGTH | 1/23/2015 |
PHES | PHILIPPINE ESTATES CORP | 0.38 | 0.3847 | 0.3865 | 0.47 | 0.33 | SIDEWAYS | LIGHTEN | 1/19/2015 |
PLC | PREMIUM LEISURE CORP | 1.93 | 2.0413 | 1.976 | 2.28 | 0.29 | SIDEWAYS | LIGHTEN | 1/5/2015 |
PNX | PHOENIX PETROLEUM PHILIPPI | 3.66 | 3.4884 | 3.8546 | 7.03 | 3.03 | DOWN | SELL INTO STRENGTH | 1/7/2015 |
PRC | PHILIPPINE RACING CLUB | 9.35 | 9.1241 | 9.34 | 10.8 | 8.8 | UP | HOLD | 1/19/2015 |
PXP | PHILEX PETROLEUM CORP | 5.12 | 5.5331 | 5.9874 | 10.42 | 4.99 | DOWN | SELL INTO STRENGTH | 1/14/2015 |
RLT | PHILIPPINE REALTY & HOLDINGS | 0.485 | 0.5192 | 0.5618 | 0.74 | 0.43 | DOWN | SELL INTO STRENGTH | 12/22/2014 |
ROCK | ROCKWELL LAND CORP | 1.75 | 1.8197 | 1.7986 | 2.29 | 1.59 | DOWN | SELL | 1/22/2015 |
SEVN | PHILIPPINE SEVEN CORP | 87 | 85.2875 | 87.32 | 103.2 | 79 | DOWN | SELL INTO STRENGTH | 12/15/2014 |
SGI | SOLID GROUP INC | 1.22 | 1.2553 | 1.2897 | 2.2 | 1.13 | DOWN | SELL INTO STRENGTH | 1/22/2015 |
SHNG | SHANG PROPERTIES INC | 3.2 | 3.2666 | 3.2849 | 3.6 | 3.05 | DOWN | SELL | 1/20/2015 |
SLI | STA LUCIA LAND INC | 0.83 | 0.8216 | 0.8305 | 1.02 | 0.58 | DOWN | SELL | 1/23/2015 |
STI | STI EDUCATION SYSTEMS | 0.65 | 0.6809 | 0.7289 | 0.87 | 0.63 | DOWN | SELL INTO STRENGTH | 1/26/2015 |
SUN | SUNTRUST HOME DEVELOPERS INC | 1.16 | 1.18 | 1.2423 | 1.96 | 0.89 | DOWN | SELL INTO STRENGTH | 12/29/2014 |
T | TKC STEEL CORPORATION | 1.66 | 1.6559 | 1.738 | 2.5 | 1.5 | DOWN | SELL INTO STRENGTH | 1/20/2015 |
TA | TRANS-ASIA OIL & ENERGY DV | 2.43 | 2.3334 | 2.3657 | 2.68 | 1.75 | SIDEWAYS | RANGE TRADE | 1/13/2015 |
V | VANTAGE EQUITIES INC | 2.87 | 2.8734 | 2.8602 | 3.13 | 2.46 | SIDEWAYS | LIGHTEN | 1/21/2015 |
VITA | VITARICH CORPORATION | 0.81 | 0.8394 | 0.9477 | 1.3 | 0.6 | DOWN | SELL INTO STRENGTH | 12/29/2014 |
VMC | VICTORIAS MILLING CO INC | 4.63 | 4.6594 | 4.7272 | 5.5 | 2.27 | DOWN | SELL INTO STRENGTH | 1/23/2015 |
VUL | VULCAN INDUSTRIAL & MINING | 1.6 | 1.6813 | 1.6118 | 2.17 | 1.38 | DOWN | SELL | 1/26/2015 |
WPI | WATERFRONT PHILIPPINES INC | 0.395 | 0.385 | 0.3928 | 0.49 | 0.31 | UP | BUY | 1/21/2015 |
ZHI | ZEUS HOLDING INC | 0.345 | 0.3566 | 0.3742 | 0.51 | 0.32 | DOWN | SELL INTO STRENGTH | 1/8/2015 |
No comments:
Post a Comment