As of: June 26, 2014
| COL | COL | Buy | |||
| Ticker | Company Name | Price | Rating | FV | Below |
| Banks and Financials | |||||
| BDO | BANCO DE ORO | 91.05 | HOLD | 94 | 81 |
| MBT | METROPOLITAN BANK & TRUST | 89.45 | BUY | 100 | 86 |
| Conglomerates | |||||
| AC | AYALA CORPORATION | 644 | BUY | 715 | 621 |
| Consumer | |||||
| DNL | D&L INDUSTRIES INC | 9.8 | HOLD | 10 | 8.6 |
| Telecoms | |||||
| TEL | PHILIPPINE LONG DISTANCE TEL | 2,900.00 | BUY | 3,260.00 | 2,834.00 |
| Property | |||||
| ALI | AYALA LAND INC | 31.30 | BUY | 36.08 | 31.00 |
| MEG | MEGAWORLD CORP | 4.54 | BUY | 5.48 | 4.7 |
| SMPH | SM PRIME HOLDINGS | 16.3 | BUY | 19.41 | 16.8 |
No comments:
Post a Comment