COL Model Portfolio as of September 30, 2014
COL | COL | Buy | |||
Ticker | Company Name | Price | Rating | FV | Below |
Banks and Financials | |||||
BDO | BANCO DE ORO | 97 | BUY | 107 | 93 |
MBT | METROPOLITAN BANK & TRUST | 86.5 | BUY | 111 | 96 |
Commercial and Industrial | |||||
AP | ABOITIZ POWER CORP | 40.2 | BUY | 44.9 | 39 |
EEI | EEI CORPORATION | 11.5 | BUY | 13.7 | 11.9 |
Conglomerates | |||||
AC | AYALA CORPORATION | 723.5 | BUY | 816 | 709 |
Consumer | |||||
DNL | D&L INDUSTRIES INC | 13.14 | HOLD | 11.5 | 10 |
Property | |||||
ALI | AYALA LAND INC | 34.65 | BUY | 37.5 | 30 |
MEG | MEGAWORLD CORP | 5.03 | BUY | 5.73 | 4.5 |
SMPH | SM PRIME HOLDINGS | 17.48 | BUY | 20.3 | 16.2 |
No comments:
Post a Comment